Briefing.com

PPI

Updated: 17-Mar-10 08:58 ET

February PPI
Updated: 17-Mar-10 08:58 ET




Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
Finished Goods -0.6% 1.4% 0.4% 1.7% 0.4%
  Core 0.1% 0.3% 0.0% 0.5% -0.5%
    Capital Equipment -0.1% 0.3% -0.1% 0.4% -0.7%
  Consumer Foods 0.4% 0.4% 1.3% 0.7% 1.6%
  Energy -2.9% 5.1% 0.7% 6.3% 1.9%
  Energy -2.9% 5.1% 0.7% 6.3% 1.9%
Intermediate Materials 0.1% 1.8% 0.6% 1.4% 0.6%
Intermediate Materials 0.1% 1.8% 0.6% 1.4% 0.6%
  Core 0.9% 0.5% 0.5% 0.3% 0.2%
  Core 0.9% 0.5% 0.5% 0.3% 0.2%
Crude Materials -3.6% 9.6% 0.8% 5.1% 6.1%
Crude Materials -3.6% 9.6% 0.8% 5.1% 6.1%
  Core -0.6% 6.6% 4.5% -0.4% 2.3%
  Core -0.6% 6.6% 4.5% -0.4% 2.3%

Copyright © Briefing.com. All rights reserved.