Briefing.com

Ism Services

Updated: 03-Mar-10 10:39 ET

February ISM Services
Updated: 03-Mar-10 10:39 ET


Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
Non-Manufacturing ISM index 53.0 50.5 49.8 48.4 50.1
  Business Activity 54.8 52.2 53.2 49.6 54.0
  New Orders 55.0 54.7 52.0 53.7 54.2
  Employment 48.6 44.6 43.6 41.7 41.7
  Deliveries (nsa) 53.5 50.5 50.5 48.5 50.5
  Inventories (nsa) 45.0 46.5 51.5 45.5 43.0
  Exports (nsa) 47.0 46.0 46.0 54.5 53.5
  Imports (nsa) 48.5 47.0 52.5 46.0 46.0
  Prices Paid 60.4 61.2 59.6 57.1 53.4

Copyright © Briefing.com. All rights reserved.