Briefing.com

Ism Index

Updated: 01-Mar-10 10:33 ET

February ISM Index
Updated: 01-Mar-10 10:33 ET





Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
Total Index 56.5 58.4 54.9 53.7 55.2
  Orders 59.5 65.9 64.8 61.5 58.3
  Production 58.4 66.2 59.7 60.2 62.2
  Employment 56.1 53.3 50.2 49.6 51.8
  Deliveries 61.1 60.1 56.8 55.7 56.3
  Inventories 47.3 46.5 43.0 41.4 47.3
  Export Orders 56.5 58.5 50.2 56.0 55.5
  Prices paid (not seas adj) 67.0 70.0 61.5 55.0 65.0

Copyright © Briefing.com. All rights reserved.