Briefing.com

Leading Indicators

Updated: 18-Feb-10 10:42 ET

January Leading Indicators
Updated: 18-Feb-10 10:42 ET



Highlights

Key Factors

Big Picture

Category JAN DEC NOV OCT SEP
Total Index 0.3% 1.2% 1.1% 0.5% 1.1%
  Manufacturing Workweek 0.13% 0.07% 0.34% 0.07% -0.07%
  Initial Claims -0.14% 0.21% 0.28% 0.10% 0.19%
  Cons. Gds Orders 0.00% 0.03% 0.06% 0.05% 0.00%
  Vendor Performance 0.24% 0.08% -0.04% -0.04% 0.06%
  Nondef. Cap Gds Orders -0.01% 0.02% -0.07% 0.05% 0.08%
  Building Permits -0.13% 0.27% 0.18% -0.11% -0.02%
  Stock Prices 0.04% 0.08% 0.07% 0.08% 0.13%
  Real M2 -0.29% 0.03% 0.02% 0.02% 0.12%
  Interest Rate Spread 0.38% 0.37% 0.35% 0.35% 0.34%
  Consumer Expectations 0.04% 0.07% -0.06% -0.14% 0.25%

Copyright © Briefing.com. All rights reserved.