Briefing.com

CPI

Updated: 18-Mar-10 09:16 ET

February CPI
Updated: 18-Mar-10 09:16 ET



Highlights

Key Factors

Big Picture

Category FEB JAN DEC NOV OCT
All Items 0.0% 0.2% 0.2% 0.2% 0.2%
  Food and Beverages 0.1% 0.2% 0.1% 0.1% 0.0%
  Housing 0.0% -0.3% 0.0% 0.0% 0.1%
    Equivalent Rent 0.0% -0.1% 0.0% -0.1% 0.0%
  Apparel -0.7% -0.1% 0.4% -0.3% -0.3%
  Transportation -0.1% 1.3% 0.7% 1.3% 0.9%
    Vehicles 0.4% 0.2% 0.3% 0.8% 1.6%
    Motor Fuel -1.4% 4.4% 2.3% 2.7% 0.3%
  Medical Care 0.5% 0.5% 0.1% 0.3% 0.2%
  Educ and Commun 0.2% 0.3% 0.2% 0.0% 0.2%
Special Indices




  Core 0.1% -0.1% 0.1% 0.0% 0.2%
  Energy -0.5% 2.8% 0.8% 2.2% 0.6%
  Services 0.1% -0.2% 0.1% 0.1% 0.2%

Copyright © Briefing.com. All rights reserved.